Ever enjoyed a delicious meal at Huddle House but worried about the calorie count?
Looking for Huddle House nutrition information to make informed choices on your next visit, whether you’re browsing the Huddle House menu online or checking out their famous $5.99 menu with prices?
You’ve come to the right place! This post will be your ultimate guide to navigating the entire Huddle House menu with prices, including their delicious Huddle House breakfast menu with prices.
We’ll break down the nutritional content of your favorite dishes, from breakfast classics to signature entrees, to help you find options that fit your dietary needs and goals, regardless of if you’re searching for the Huddle House menu near you or browsing online.
So, dive in and get ready to enjoy Huddle House guilt-free!
Huddle House Nutrition Facts
Menu Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|
PREMIUM BREAKFAST PLATTERS | |||||||
Country Fried Steak w/ White Pepper Country Gravy | 1 each | 590 | 41 | 65 | 34 | 0 | 22 |
Ribeye Steak (6oz) | 1 each | 340 | 25 | 80 | 2 | 1 | 28 |
Ribeye Steak (10oz) | 1 each | 550 | 41 | 115 | 1 | 1 | 45 |
Applewood Smoked Bacon (3 strips) | 3 strips | 120 | 10 | 25 | 1 | 0 | 8 |
Country Sausage (2) | 2 each | 210 | 17 | 50 | 2 | 1 | 12 |
Turkey Sausage (2) | 2 each | 120 | 8 | 45 | 0 | 0 | 11 |
Two Eggs | 2 eggs | 150 | 11 | 430 | 2 | 0 | 12 |
Sugar Cured Ham | 1 each | 120 | 4.5 | 55 | 3 | 3 | 16 |
Slow Cured Country Ham | 1 each | 560 | 48 | 120 | 0 | 0 | 28 |
STUFFED HASHBROWNS | |||||||
Bacon, Sausage, Sausage Gravy Stuffed Hashbrowns | 1 plate | 1050 | 64 | 530 | 75 | 3 | 42 |
Ham & Cheese Stuffed Hashbrowns | 1 plate | 730 | 37 | 495 | 66 | 4 | 35 |
GOLDEN WAFFLE & FRENCH TOAST | |||||||
Golden Waffle Platter: 2 Eggs & Applewood Smoked Bacon (3) | 1 plate | 690 | 37 | 490 | 64 | 20 | 29 |
Golden Waffle Platter: 2 Eggs & Country Sausage (2) | 1 plate | 780 | 44 | 510 | 65 | 20 | 34 |
Golden Waffle & Applewood Smoked Bacon (3) | 1 plate | 550 | 26 | 60 | 62 | 20 | 17 |
Golden Waffle & Country Sausage (2) | 1 plate | 640 | 34 | 80 | 63 | 20 | 22 |
Southern Pecan Waffle | 1 each | 630 | 37 | 35 | 65 | 21 | 12 |
Strawberry Topped Waffle w/ Whipped Topping | 1 each | 560 | 15 | 35 | 94 | 49 | 10 |
Plain Golden Waffle | 1 each | 430 | 17 | 35 | 61 | 20 | 9 |
FLUFFED AND STUFFED OMELETS | |||||||
Western Omelet w/ American Cheese | 1 each | 450 | 37 | 365 | 8 | 4 | 20 |
Menu Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
FLUFFED AND STUFFED OMELETS | ||||||||
Western Omelet w/ Swiss Cheese | 1 each | 440 | 37 | 365 | 8 | 2 | 4 | 20 |
Western Omelet w/ Cheddar Cheese | 1 each | 460 | 38 | 370 | 8 | 2 | 4 | 22 |
Mega Bacon Omelet w/ American Cheese | 1 each | 650 | 55 | 405 | 6 | 1 | 2 | 32 |
Meat Lover’s Omelet w/ American Cheese | 1 each | 650 | 53 | 415 | 9 | 1 | 4 | 34 |
Philly Cheesesteak Omelet w/ American Cheese | 1 each | 520 | 40 | 395 | 10 | 2 | 2 | 28 |
Garden Omelet w/ Cheddar Cheese | 1 each | 440 | 37 | 360 | 9 | 2 | 3 | 20 |
Ham & Cheese Omelet w/ Swiss Cheese | 1 each | 450 | 37 | 375 | 5 | 1 | 2 | 22 |
ADD SIDES TO YOUR BREAKFAST | ||||||||
Hashbrowns | 1 plate | 200 | 8 | 0 | 30 | 3 | 0 | 3 |
Homestyle Grits | 1 bowl | 100 | 4 | 0 | 15 | 0 | 0 | 2 |
Served w/ choice of Toast: | ||||||||
White Toast w/ Butter Blend | 2 slices | 170 | 8 | 0 | 24 | 1 | 3 | 4 |
Wheat Toast w/ Butter Blend | 2 slices | 170 | 7 | 0 | 24 | 1 | 2 | 4 |
Raisin Toast w/ Butter Blend | 2 slices | 210 | 8 | 0 | 32 | 2 | 12 | 4 |
Texas Toast w/ Butter Blend | 2 slices | 250 | 8 | 0 | 38 | 2 | 4 | 6 |
Menu Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
ADD SIDES TO YOUR BREAKFAST | ||||||||
Applewood Smoked Bacon (3) | 3 strips | 120 | 10 | 25 | 1 | 0 | 0 | 8 |
Country Sausage (2) | 2 each | 210 | 17 | 50 | 2 | 0 | 1 | 12 |
Turkey Sausage (2) | 2 each | 120 | 8 | 45 | 0 | 0 | 0 | 11 |
Slow Cured Country Ham | 1 each | 560 | 48 | 120 | 0 | 0 | 0 | 28 |
Sugar Cured Ham | 1 each | 120 | 4.5 | 55 | 3 | 0 | 3 | 16 |
Biscuits (2) w/ Sausage Gravy | 2 each | 690 | 41 | 15 | 67 | 2 | 4 | 11 |
Golden Waffle | 1 each | 430 | 17 | 35 | 61 | 3 | 20 | 9 |
Bacon Cheddar Grits | 1 bowl | 330 | 22 | 55 | 17 | 0 | 2 | 16 |
Bacon Cheese Hashbrowns | 1 plate | 430 | 26 | 55 | 32 | 3 | 2 | 18 |
Hashbrowns | 1 plate | 200 | 8 | 0 | 30 | 3 | 0 | 3 |
Double Hashbrowns | 2 plates | 400 | 16 | 0 | 60 | 5 | 1 | 6 |
Homestyle Grits | 1 bowl | 100 | 4 | 0 | 15 | 0 | 0 | 2 |
ADD YOUR FAVORITE INGREDIENTS TO ANY MENU ITEM | ||||||||
American Cheese | 1 slice | 60 | 4.5 | 15 | 1 | 0 | 0 | 2 |
Swiss Cheese | 1 slice | 50 | 4 | 15 | 1 | 0 | 0 | 2 |
Cheddar Cheese | 1/4 cup | 110 | 9 | 30 | 1 | 0 | 0 | 7 |
Sausage Gravy | 1/3 cup | 100 | 6 | 5 | 10 | 0 | 0 | 2 |
Cheddar Cheese Sauce | 1.5 oz | 70 | 4.5 | 15 | 4 | 0 | 3 | 5 |
Chopped Bacon Bits | 1/4 cup | 120 | 9 | 25 | 1 | 0 | 1 | 8 |
Diced Ham | 1/4 cup | 35 | 1 | 20 | 1 | 0 | 1 | 6 |
Diced Green Peppers | 1/4 cup | 10 | 0 | 0 | 2 | 1 | 1 | 0 |
Diced Tomato | 1/4 cup | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
Jalapenos | 1/2 cup | 30 | 0 | 0 | 6 | 3 | 3 | 0 |
Grilled Mushrooms | 1/4 cup | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Grilled Diced Onions | 1/4 cup | 15 | 0 | 0 |
Menu Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Served w/ choice of: | ||||||||
Homestyle Grits | 1 bowl | 100 | 4 | 0 | 15 | 0 | 0 | 2 |
White Toast w/ Butter Blend | 2 slices | 170 | 8 | 0 | 24 | 1 | 3 | 4 |
Wheat Toast w/ Butter Blend | 2 slices | 170 | 7 | 0 | 24 | 1 | 2 | 4 |
Raisin Toast w/ Butter Blend | 2 slices | 210 | 8 | 0 | 32 | 2 | 12 | 4 |
Texas Toast w/ Butter Blend | 2 slices | 250 | 8 | 0 | 38 | 2 | 4 | 6 |
Biscuits (1) w/ Sausage Gravy | 1 each | 350 | 21 | 5 | 34 | 1 | 2 | 5 |
Served w/ choice of: | ||||||||
Golden Waffle | 1 each | 430 | 17 | 35 | 61 | 3 | 20 | 9 |
Old Fashioned Buttermilk w/ Butter Blend | 1 each | 220 | 10 | 45 | 25 | 1 | 7 | 4 |
Syrup | 2 fl oz | 220 | 0 | 0 | 55 | 0 | 53 | 0 |
BIG HOUSE BREAKFAST PLATTERS | ||||||||
Smokehouse Platter – Bacon (3) & Country Sausage (2) | 3 & 2 each | 330 | 27 | 70 | 2 | 0 | 1 | 20 |
Smokehouse Platter – Bacon (3) & Turkey Sausage (2) | 3 & 2 each | 240 | 17 | 70 | 1 | 0 | 0 | 18 |
Ranch Platter – Slow Cured Country Ham | 1 each | 560 | 48 | 120 | 0 | 0 | 0 | 28 |
Ranch Platter – Sugar Cured Ham | 1 each | 120 | 4.5 | 55 | 3 | 0 | 3 | 16 |
Ranch Platter – Country Fried Steak w/ White Pepper Country Gravy | 1 each | 590 | 41 | 65 | 34 | 2 | 0 | 22 |
Original Big House Platter – Bacon (3) | 3 strips | 120 | 10 | 25 | 1 | 0 | 0 | 8 |
Original Big House Platter – Country Sausage (2) | 2 each | 210 | 17 | 50 | 2 | 0 | 1 | 12 |
Big House Breakfast Platters are served w/: | ||||||||
3 Eggs | 3 eggs | 220 | 16 | 645 | 3 | 0 | 0 | 18 |
Hashbrowns | 1 each | 200 | 8 | 0 | 30 | 3 | 0 | 3 |
Menu Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Big House Breakfast Platters are served w/ choice of: | ||||||||
Biscuits (1) w/ Sausage Gravy | 1 each | 350 | 21 | 5 | 34 | 1 | 2 | 5 |
Homestyle Grits | 1 bowl | 100 | 4 | 0 | 15 | 0 | 0 | 2 |
White Toast w/ Butter Blend | 2 slices | 170 | 8 | 0 | 24 | 1 | 3 | 4 |
Wheat Toast w/ Butter Blend | 2 slices | 170 | 7 | 0 | 24 | 1 | 2 | 4 |
Raisin Toast w/ Butter Blend | 2 slices | 210 | 8 | 0 | 32 | 2 | 12 | 4 |
Texas Toast w/ Butter Blend | 2 slices | 250 | 8 | 0 | 38 | 2 | 4 | 6 |
Add: | ||||||||
Golden Waffle | 1 each | 430 | 17 | 35 | 61 | 3 | 20 | 9 |
Make it Bacon Cheddar Grits | 1 bowl | 330 | 22 | 55 | 17 | 0 | 2 | 16 |
SOUTHERN SMOTHERED BISCUIT PLATTERS | ||||||||
Southern Smothered Biscuit Platter w/ Eggs & Bacon | 1 plate | 1000 | 64 | 505 | 68 | 4 | 4 | 40 |
Southern Smothered Biscuit Platter w/out Eggs & Bacon | 1 plate | 860 | 53 | 75 | 66 | 4 | 4 | 28 |
Southern Smothered Biscuit Platter w/ Eggs & Country Sausage | 1 plate | 1020 | 65 | 515 | 68 | 4 | 3 | 40 |
Southern Smothered Biscuit Platter w/out Eggs & Country Sausage | 1 plate | 870 | 55 | 85 | 66 | 4 | 3 | 28 |
Southern Smothered Biscuit Platter w/ Eggs & Turkey Sausage | 1 plate | 930 | 56 | 510 | 66 | 3 | 3 | 38 |
Southern Smothered Biscuit Platter w/out Eggs & Turkey Sausage | 1 plate | 780 | 45 | 80 | 64 | 3 | 3 | 26 |
Southern Smothered Biscuit Platter w/ Chicken & Bacon | 1 plate | 1050 | 65 | 450 | 42 | 2 | 2 | 32 |
Served w/: | ||||||||
Hashbrowns | 1 each | 200 | 8 | 0 | 30 | 3 | 0 | 3 |
Homestyle Grits | 1 bowl | 100 | 4 |
Sweet Cakes
Menu Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Old Fashioned Buttermilk | 2 ea | 370 | 14 | 95 | 51 | 1 | 14 | 9 |
Chocolate Chip Fix | 2 ea | 650 | 29 | 100 | 89 | 5 | 44 | 11 |
Wild Blueberry | 2 ea | 400 | 14 | 95 | 56 | 2 | 18 | 9 |
Strawberries and Cream | 2 ea | 490 | 13 | 95 | 76 | 1 | 37 | 9 |
Oreo Cookie Crunch | 2 ea | 770 | 28 | 95 | 116 | 4 | 57 | 12 |
Southern Pecan | 2 ea | 620 | 37 | 95 | 55 | 3 | 15 | 12 |
Butter Pecan Praline | 2 ea | 690 | 37 | 95 | 73 | 3 | 29 | 12 |
Starters and Snacks
Menu Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Turkey Sausage (2) | 2 each | 120 | 8 | 45 | 0 | 0 | 0 | 11 |
Slow Cured Country Ham | 1 each | 560 | 48 | 120 | 0 | 0 | 0 | 28 |
Sugar Cured Ham | 1 each | 120 | 4.5 | 55 | 3 | 0 | 3 | 16 |
Country Fried Steak w/ White Pepper Country Gravy | 1 each | 590 | 41 | 65 | 34 | 2 | 0 | 22 |
Pancakes served w/ Syrup | 2 fl oz | 220 | 0 | 0 | 55 | 0 | 53 | 0 |
Cheesy Bacon Tots | 1 plate | 1210 | 80 | 70 | 100 | 8 | 8 | 24 |
Fried Pickles Basket w/ Fries | 1 basket | 990 | 51 | 5 | 122 | 9 | 3 | 12 |
Jalapeno Poppers Basket w/ Fries | 1 basket | 820 | 39 | 25 | 103 | 8 | 5 | 14 |
Mozzarella Cheese Sticks (6) | 6 each | 430 | 24 | 35 | 35 | 2 | 0 | 19 |
Mozzarella Cheese Sticks (12) | 12 each | 860 | 47 | 75 | 70 | 4 | 1 | 38 |
Chicken Wings Small (5), Buffalo Sauce | 5 each | 540 | 32 | 285 | 5 | 1 | 1 | 58 |
Chicken Wings Large (10), Buffalo Sauce | 10 each | 1080 | 64 | 565 | 11 | 2 | 2 | 115 |
Chicken Wings Small (5), BBQ Sauce | 5 each | 620 | 32 | 285 | 27 | 2 | 21 | 58 |
Chicken Wings Large (10), BBQ Sauce | 10 each | 1250 | 63 | 565 | 53 | 3 | 41 | 116 |
Chili Cheese Fries | 1 plate | 740 | 38 | 60 | 79 | 8 | 4 | 23 |
Chicken Tenders (3) Basket, Buffalo Sauce w/ Fries | 1 basket | 880 | 43 | 50 | 97 | 7 | 1 | 25 |
Chicken Tenders (3) Basket, BBQ Sauce w/ Fries | 1 basket | 930 | 43 | 50 | 111 | 7 | 14 | 26 |
Shrimp Basket w/ Fries | 1 basket | 710 | 36 | 70 | 85 | 6 | 1 | 14 |
Shrimp Basket, Buffalo Sauce w/ Fries | 1 basket | 720 | 36 | 70 | 85 | 6 | 1 | 14 |
Huddle Up Sampler Basket | 1 basket | 1120 | 57 | 35 | 130 | 9 | 4 | 22 |
Dinner Platters
Menu Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Ranch Dressing | 1 packet | 200 | 22 | 10 | 2 | 0 | 1 | 0 |
Marinara Sauce | 1 packet | 45 | 1 | 0 | 7 | 2 | 4 | 1 |
Buffalo Shrimp & Chicken Basket | 1 basket | 980 | 50 | 100 | 105 | 7 | 1 | 27 |
Ranch Dressing | 1 packet | 200 | 22 | 10 | 2 | 0 | 1 | 0 |
Country Fried Steak w/ White Pepper Country Gravy | 1 each | 590 | 41 | 65 | 34 | 2 | 0 | 22 |
Ribeye Steak 6oz & Shrimp | 1 plate | 720 | 48 | 195 | 31 | 2 | 1 | 41 |
Ribeye Steak 10oz & Shrimp | 1 plate | 930 | 64 | 230 | 30 | 2 | 1 | 59 |
Ribeye Steak 6oz | 1 each | 340 | 25 | 80 | 2 | 0 | 1 | 28 |
Ribeye Steak 10oz | 1 each | 550 | 41 | 115 | 1 | 1 | 1 | 45 |
Shrimp | 1 plate | 760 | 46 | 230 | 58 | 2 | 1 | 27 |
Cocktail Sauce | 1 packet | 25 | 0 | 0 | 6 | 1 | 4 | 1 |
Crispy Southern Fried Chicken Tenders, Buffalo Sauce (4) | 1 plate | 510 | 28 | 65 | 39 | 2 | 1 | 27 |
Crispy Southern Fried Chicken Tenders, BBQ Sauce (4) | 1 plate | 580 | 28 | 65 | 55 | 3 | 15 | 27 |
Grilled Chicken | 1 each | 120 | 2.5 | 75 | 0 | 0 | 0 | 24 |
Chopped Steak w/ Mushroom Gravy | 1 each | 450 | 33 | 125 | 7 | 2 | 1 | 31 |
Texas Toast | 1 slice | 130 | 4 | 0 | 19 | 1 | 2 | 3 |
Choice of 2 Sides
Menu Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Baked Potato | 1 each | 340 | 8 | 15 | 60 | 6 | 4 | 8 |
Mashed Potatoes | 1 bowl | 110 | 3.5 | 5 | 19 | 1 | 1 | 2 |
Onion Rings | 6 oz | 660 | 40 | 0 | 66 | 4 | 13 | 7 |
Loaded Baked Potato | 1 each | 440 | 15 | 35 | 65 | 6 | 7 | 14 |
Sliced Tomatoes | 3 ea | 15 | 0 | 0 | 3 | 1 | 2 | 1 |
Green Beans | 4 oz | 25 | 0 | 0 | 4 | 3 | 0 | 1 |
Vegetable of the Day – Corn | 4 oz | 80 | 1 | 0 | 16 | 2 | 4 | 3 |
Vegetable of the Day – Lima Beans | 4 oz | 100 | 0 | 0 | 18 | 4 | 1 | 5 |
Vegetable of the Day – Blackeye Peas | 4 oz | 80 | 0 | 0 | 15 | 4 | 0 | 5 |
Vegetable of the Day – Turnip Greens | 4 oz | 35 | 0 | 0 | 5 | 2 | 2 | 2 |
Pinto Beans w/ Garlic | 4 oz | 120 | 0 | 0 | 23 | 7 | 0 | 8 |
Side Salad | 1 bowl | 120 | 0 | 0 | 4 | 1 | 1 | 1 |
Ranch Dressing | 1 packet | 200 | 22 | 10 | 2 | 0 | 1 | 0 |
Menu Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Carb (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Saltine Crackers | 2 each | 25 | 0.5 | 0 | 4 | 0 | 1 |
5 Star Chili | 1 bowl | 290 | 14 | 60 | 21 | 7 | 21 |
Cheddar Cheese | 1/4 cup | 110 | 9 | 30 | 1 | 0 | 7 |
Lightly Seasoned French Fries | 6 oz | 490 | 22 | 0 | 68 | 0 | 6 |
Sweet Potato Fries | 6oz | 505 | 25 | 0 | 55 | 20 | 5 |
Tator Tots | 6oz | 540 | 25 | 0 | 45 | 20 | 5 |
Mixed Vegetables | 4.5 oz | 100 | 6 | 0 | 5 | 0 | 0 |
Okra | 4 oz | 285 | 150 | 0 | 25 | 2 | 3 |
Macaroni and Cheese | 5 oz | 200 | 15 | 20 | 25 | 2 | 15 |
Loaded 5 Star Chili | 1 bowl | 420 | 23 | 85 | 26 | 10 | 28 |
Crispy Chicken Salad | 1 plate | 540 | 20 | 80 | 17 | 3 | 26 |
Grilled Chicken Salad | 1 plate | 370 | 12 | 105 | 7 | 3 | 32 |
Small Tossed Salad | 1 bowl | 120 | 5 | 0 | 4 | 1 | 1 |
Ranch Dressing (for Small Salad) | 1.75 fl oz | 250 | 26 | 10 | 2 | 2 | 0 |
Turkey Chef Salad | 1 plate | 380 | 22 | 305 | 11 | 7 | 38 |
Ranch Dressing (for Turkey Chef Salad) | 3 fl oz | 420 | 45 | 15 | 3 | 3 | 0 |
Ranch Dressing | 3.5 fl oz | 490 | 53 | 20 | 4 | 4 | 0 |
Ranch Dressing | 1 packet | 200 | 22 | 10 | 2 | 1 | 0 |
Hometown Blend Coffee | 6 fl oz | 5 | 0 | 0 | 1 | 0 | 0 |
Hometown Blend Coffee, Decaf | 6 fl oz | 5 | 0 | 0 | 1 | 0 | 0 |
Hometown Blend Coffee Large (To Go) | 20 fl oz | 15 | 0 | 0 | 3 | 0 | 0 |
Hometown Blend Coffee Large, Decaf (To Go) | 20 fl oz | 15 | 0 | 0 | 3 | 0 | 0 |
Pepsi | 10 fl oz | 130 | 0 | 0 | 35 | 35 | 0 |
Diet Pepsi | 10 fl oz | 0 | 0 | 0 | 0 | 0 | 0 |
Mst Twst | 10 fl oz | 130 | 0 | 0 | 33 | 33 | 0 |
Tropicana Fruit Punch | 10 fl oz | 140 | 0 | 0 | 38 | 38 | 0 |
Dr. Pepper | 10 fl oz | 110 | 0 | 0 | 33 | 33 | 0 |
Mountain Dew | 10 fl oz | 140 | 0 | 0 | 36 | 36 | 0 |
Root Beer | 10 fl oz | 130 | 0 | 0 | 33 | 33 | 0 |
Unsweetened Tea | 10 fl oz | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet Tea | 10 fl oz | 140 | 0 | 0 | 35 | 35 | 0 |
Hot Tea | 6 fl oz | 2 | 0 | 0 | 0 | 0 | 0 |
Peach Tea | 10 fl oz | 140 | 0 | 0 | 35 | 35 | 0 |
Strawberry Lemonade | 12 fl oz | 240 | 0 | 0 | 59 | 57 | 0 |
Lemonade | 12 fl oz | 150 | 0 | 0 | 39 | 36 | 0 |
Hot Chocolate | 8 fl oz | 140 | 5 | 0 | 20 | 11 | 1 |
Milk 2% | 8 fl oz | 130 | 5 | 20 | 13 | 12 | 8 |
Whole Milk | 8 fl oz | 150 | 8 | 35 | 12 | 12 | 8 |
Chocolate Milk | 8 fl oz | 170 | 2.5 | 10 | 30 | 29 | 8 |
Minute Made Orange Juice, Regular | 16 fl oz | 220 | 0 | 0 | 54 | 48 | 4 |
Minute Made Orange Juice, Kids | 8 fl oz | 110 | 0 | 0 | 35 | 30 | 3 |
Sundae w/ Chocolate Sauce | 1 each | 540 | 19 | 70 | 89 | 68 | 4 |
Sundae w/ Caramel Sauce | 1 each | 540 | 19 | 70 | 89 | 68 | 4 |
Sundae w/ Strawberry Sauce | 1 each | 430 | 19 | 70 | 59 | 46 | 4 |
Turtle Sundae | 1 each | 690 | 24 | 70 | 115 | 89 | 5 |
Warm Brownie a la mode | 1 each | 900 | 44 | 115 | 121 | 89 | 9 |
Oreo Waffle Sundae | 1 each | 770 | 30 | 85 | 119 | 72 | 10 |
Turtle Waffle Sundae | 1 each | 900 | 36 | 85 | 136 | 90 | 10 |
KIDS MENU
Menu Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Carb (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Chocolate Covered Strawberry Waffle Sundae | 1 each | 680 | 26 | 85 | 104 | 66 | 9 |
Two Eggs w/ Grits & White Toast | 1 plate | 330 | 18 | 430 | 29 | 2 | 16 |
Two Eggs w/ Grits & Wheat Toast | 1 plate | 330 | 18 | 430 | 29 | 1 | 16 |
Two Eggs w/ Grits & Raisin Toast | 1 plate | 350 | 19 | 430 | 33 | 6 | 16 |
Two Eggs w/ Grits & Texas Toast | 1 plate | 370 | 19 | 430 | 36 | 2 | 17 |
Golden Waffle w/ Whipped Topping | 1 plate | 440 | 15 | 35 | 67 | 25 | 10 |
Golden Waffle w/ Bacon (1) | 1 plate | 410 | 13 | 40 | 61 | 20 | 12 |
Golden Waffle w/ Sausage (1) | 1 plate | 470 | 18 | 60 | 62 | 20 | 16 |
Strawberry French Toast w/ Whipped Topping | 1 plate | 400 | 12 | 120 | 62 | 26 | 10 |
French Toast w/ Bacon (1) | 1 plate | 500 | 17 | 375 | 64 | 27 | 21 |
French Toast w/ Sausage (1) | 1 plate | 560 | 23 | 390 | 64 | 27 | 24 |
Waffles & French Toast served w/ Syrup | 2 fl oz | 220 | 0 | 0 | 23 | 53 | 0 |
Grilled Cheese | 1 each | 360 | 17 | 25 | 40 | 5 | 11 |
Hamburger – Sesame Bun | 1 each | 385 | 20 | 50 | 32 | 6 | 19 |
Cheeseburger – Sesame Bun | 1 each | 435 | 24 | 65 | 33 | 6 | 21 |
Chicken Tenders (2) | 2 each | 250 | 14 | 35 | 19 | 0 | 13 |
Lightly Seasoned French Fries | 6 oz | 490 | 22 | 0 | 68 | 0 | 6 |
Tator Tots | 6 oz | 540 | 29 | 0 | 45 | 0 | 3 |
Big House Burgers and Melts / Two hand sandwiches / $5 combos / Pride of The South and House specials
Menu Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Carb (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Double Mushroom Swiss Burger | 1 each | 1075 | 73 | 160 | 70 | 15 | 41 |
Mega Bacon Cheeseburger | 1 each | 895 | 57 | 165 | 50 | 11 | 53 |
HuddleBurger | 1 each | 735 | 46 | 140 | 45 | 8 | 42 |
HuddleBurger w/ Bacon | 1 each | 815 | 53 | 155 | 45 | 8 | 47 |
Triple HuddleBurger | 1 each | 910 | 60 | 190 | 45 | 8 | 54 |
Black Bean Burger | 1 each | 470 | 20 | 20 | 66 | 10 | 20 |
Classic Patty Melt | 1 each | 865 | 59 | 150 | 45 | 8 | 37 |
Crispy Chicken Club | 1 each | 840 | 54 | 100 | 61 | 9 | 36 |
Grilled Chicken Club | 1 each | 690 | 42 | 105 | 46 | 9 | 42 |
Zesty Crispy Chicken | 1 each | 670 | 36 | 70 | 65 | 13 | 29 |
Zesty Grilled Chicken | 1 each | 510 | 23 | 80 | 50 | 13 | 35 |
Famous Philly Cheesesteak | 1 each | 460 | 20 | 65 | 45 | 6 | 22 |
Big House BLT | 1 each | 770 | 50 | 70 | 51 | 2 | 25 |
Roasted Prime Rib Tip | 1 each | 480 | 21 | 30 | 44 | 11 | 30 |
Grown Up Grilled Cheese | 1 each | 790 | 48 | 115 | 50 | 2 | 35 |
Turkey Bacon Ranch Sourdough | 1 each | 730 | 39 | 95 | 54 | 5 | 43 |
All The Way Hashbrowns w/ 2 Eggs | 1 plate | 480 | 27 | 460 | 37 | 3 | 21 |
Bacon Cheeseburger | 1 each | 515 | 31 | 80 | 33 | 6 | 26 |
Farmhouse Burger | 1 each | 515 | 30 | 280 | 34 | 6 | 27 |
BLT | 1 each | 480 | 34 | 45 | 27 | 4 | 13 |
Cheeseburger | 1 each | 435 | 24 | 65 | 33 | 6 | 21 |
Chicken Tenders | 3 each | 380 | 21 | 50 | 28 | 0 | 20 |
Bacon Egg Cheese Biscuit | 1 each | 480 | 31 | 245 | 32 | 2 | 18 |
Chicken Biscuit | 1 each | 530 | 28 | 65 | 44 | 2 | 27 |
Sausage Egg Cheese Biscuit | 1 each | 650 | 35 | 260 | 33 | 2 | 22 |
Open Faced Sausage Biscuit, Sausage Gravy w/ 2 Eggs | 1 each | 730 | 47 | 485 | 43 | 3 | 31 |
Bacon, Egg & Cheese Melt | 1 each | 630 | 38 | 475 | 42 | 5 | 28 |
Chicken & Dumplings | 1 plate | 260 | 5 | 45 | 36 | 2 | 15 |
Pot Roast served over Mashed Potatoes | 1 plate | 410 | 19 | 130 | 19 | 1 | 43 |
Honey Mustard Dressing | 1 each | 45 | 0 | 0 | 10 | 10 | 0 |
Homestyle Grits | 1 bowl | 120 | 6 | 0 | 14 | 0 | 2 |
Hashbrowns | 1 each | 200 | 8 | 0 | 30 | 0 | 3 |
Menu Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Carb (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Chicken Pot Pie w/ Biscuit | 1 plate | 470 | 24 | 55 | 46 | 6 | 19 |
Chicken Fried Chicken w/ White Pepper Gravy | 1 plate | 430 | 22 | 80 | 32 | 2 | 28 |
Breaded Pork Cutlet w/ White Pepper Gravy | 1 plate | 550 | 29 | 80 | 40 | 2 | 34 |
Batter-dipped Cod | 3 ea | 340 | 17 | 45 | 28 | 0 | 19 |
Cod served w/ Tarter Sauce | 1 PC | 110 | 10 | 15 | 4 | 3 | 0 |
Served w/ Choice of: | |||||||
Texas Toast | 1 each | 150 | 6 | 0 | 19 | 2 | 3 |
Biscuit | 1 each | 270 | 17 | 0 | 24 | 2 | 4 |
Choice of 2 Sides: | |||||||
Mashed Potatoes | 1 bowl | 140 | 5 | 5 | 21 | 1 | 2 |
Baked Potato | 1 each | 360 | 11 | 15 | 61 | 4 | 8 |
Breaded Okra | 3.5 oz | 250 | 16 | 0 | 23 | 2 | 3 |
